1.
Field | DETAILS |
Title | A Research Study on Exploring Emerging Trends in Fractional Calculus Applications and Advances in Solving Nonlinear Problems in Mechanical Engineering |
Authors | Magar Balaji Ramdas, Monika s. Agrawal |
Institution | Government First Grade College, Chikkaballapura, Karnataka, |
Pages | 1-7 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
2.
Field | DETAILS |
Title | The Impact of AI Using Deep AI Methods In Network Intrusion Detection Using NSL-KDD Dataset and metaheuristic algorithm for global optimization |
Authors | Dr. Saragadam Sridhar, Paila Lalit Kumar |
Institution | Miracle Educational Society Group of Institutions |
Pages | 8-19 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
3.
Field | DETAILS |
Title | Fabrication and Characterization of Riociguat Loaded Bionanofibres as a Platform for Drug Delivery |
Authors | S. N. KHARDE |
Institution | Bhagwant University, Ajmer, Rajasthan |
Authors | DR. SARAVANAN K |
Institution | Veer Kunwar College of Pharmacy, Bijnor,UP. |
Pages | 20-32 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
4.
Field | DETAILS |
Title | EMOTIONAL INTELLIGENCE AMONG B.ED STUDENT TEACHERS OF MANDYA CITY |
Authors | Mujammil Pasha, Srihari. K |
Institution | Government First Grade College, Chikkaballapura, Karnataka |
Pages | 33-39 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
5.
Field | DETAILS |
Title | The Role of Machine Learning in Predicting Real-Time Passenger Train Delay Using Algorithms |
Authors | Saragadam Sridhar, Amara Venkatesh |
Institution | Miracle Educational Society Group of Institutions |
Pages | 40-52 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
6.
Field | DETAILS |
Title | PHARMACOPHORE MODELLING: IN NOVEL DRUG DISCOVERY |
Authors | Rani T. Bhagat, Devendra S. Borkar, Tulsidas. P. Nimbekar, Dilipkumar K. Sanghi |
Institution | Shri Laxmanrao Mankar Institute of Pharmacy Amgaon |
Pages | 53-62 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
7.
Field | DETAILS |
Title | A REVIWE ARTICLE ON: RHEUMATOID ARTHRITIS |
Authors | Shaikh Aasim Rasheed Ahmad, Obaidurraheman Mohammed Saleem |
Institution | Royal college of pharmaceutical education and research Malegaon, Dist. Nashik |
Pages | 63-73 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
8.
Field | DETAILS |
Title | An updated Review on toxicity invaded by Nitrosamines Impurities in Pharmaceutical |
Authors | Vaibhavi Vijay Kshatriya |
Institution | S.M.B.T. College of Pharmacy, Affiliated to Savitribai Phule Pune University, Dhamangaon, Nashik, M.S. India-422403 |
Pages | 74-95 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
9.
Field | DETAILS |
Title | UTILIZATION OF INDIAN SYSTEM OF MEDICINE IN RURAL HEALTH CARE: A COMPREHENSIVE REVIEW |
Authors | Dr. G. YOGANANDHAM |
Institution | Thiruvalluvar University (A State University) Serkkadu, Vellore District, Tamil Nadu, India- 632 115 |
Pages | 96-106 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
10.
Field | DETAILS |
Title | Influence of anticancer drugs Cisplatin and 5- Fluorouracil on Alkaline Phosphatase activity in gill, gonad digestive gland and foot tissues of fresh water bivalve, Corbicula Striatella. (D) |
Authors | Dr. Bhosale P.A |
Institution | Sundarrao More Arts, Commerce, and Science (Sr.) College, Poladpur.Tal- Poladpur Dist- Raigad, Maharashtra, India. 402 303 |
Pages | 107-116 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
11.
Field | DETAILS |
Title | AN APPROACH TO ASSESS THE WATER QUALITY OF LAKES USING CCME WQI MODEL |
Authors | Amritha Thankachan, Dr. M. Inayathulla |
Institution | UVCE, Bangalore, Karnataka, India |
Pages | 117-124 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
12.
Field | DETAILS |
Title | EFFECT OF SWISS BALL CIRCUIT TRAINING AND COMBINED TRAINING ON CORE MUSCLE STRENGTH OF COLLEGE MEN STUDENTS |
Authors | Mr. Miriyam Sri Hari, Dr. J. Jebastin Jacob, Dr. M. John |
Institution | Annamalai University, Tamilnadu, India |
Pages | 125-129 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
13.
Field | DETAILS |
Title | 4-Bit Ripple Carry Adder Implementation Using Full Adder by QCA Technology |
Authors | Abijith K, Amal Krishna V, Gautham G Nair, Gokul AV, Anju George |
Institution | Adi Shankara Institute of Engineering and Technology Kalady, India |
Pages | 130-134 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
14.
Field | DETAILS |
Title | Green Synthesis of Nickel Oxide Nanoparticles using Leaves Extract of Populus ciliata : Antibacterial Applications |
Authors | G. Ramasamy, D. Ramasamy |
Institution | Government Thirumagal Mills College, Gudiyattam |
Authors | J. Anandakumaran |
Institution | Government Polytechnic College, Arakandanallur, Villupuram |
Pages | 135-141 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
15.
Field | DETAILS |
Title | A REVIEW OF THE EFFECTS OF MACHINE LEARNING IN NATURAL LANGUAGE PROCESSING |
Authors | Shruti Tripathi, Brijesh Tewari |
Institution | Feroze Gandhi Institute of Engineering & Technology, Raebareli, India |
Pages | 142-150 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |
16.
Field | DETAILS |
Title | The Rich Rice Varieties of India- An Overview |
Authors | Dr. H. B. Mishal |
Institution | MET’s Institute of D. Pharmacy, Nashik |
Authors | Mrs. R.H. Mishal |
Institution | GES’s Sir Dr. M. S. Gosavi College of Pharmaceutical Education and Research, Nashik |
Pages | 151-163 |
Published In | Volume 11, Issue 6 – June 2026 |
DOI | |
Download |