1.
Field | DETAILS |
Title | Lattice Cryptography-A NTRU Cryptosystem Providing a Quantum Attack Resistant Security System for Cloud Computing |
Authors | Depavath Harinath |
Institution | Ramnath Guljarilal Kedia College of Commerce, Hyderabad, Telangana, India |
Authors | Archana Patil |
Institution | Rishi MS institute of Engineering and Technology for Women, Hyderabad ,Telangana, India |
Authors | M.V.Ramana Murthy |
Institution | Osmania University, Hyderabad, Telangana, India |
Authors | Mohd Riyazuddin |
Institution | KMIT, Narayana guda , Hyderabad, Telangana ,India |
Authors | Pentyala Sreenivasa Rao |
Institution | Indian Institute of Technology, Dhanbad, Jharkhand, India |
Pages | 1-9 |
Published In | Volume 11, Issue 9 – September 2026 |
DOI | |
Download |
2.
Field | DETAILS |
Title | EFFECT OF YOGIC PRACTICES ON EMOTIONAL INTELLIGENCE OF ORPHANS CHILDREN |
Authors | B. Beemasri, Dr. K. Nagalakshmi |
Institution | Annamalai University |
Pages | 10-16 |
Published In | Volume 11, Issue 9 – September 2026 |
DOI | |
Download |
3.
Field | DETAILS |
Title | PERCEPTION AND SENSING FOR AUTONOMUS VEHICLE UNDER ADVERSE WEATHER CONDITIONS |
Authors | Dr. G. Sivakumar, Mr. P. Bhuvaneshwaran, Mr. T. Dhivaan, Mr. R. Lokesh |
Institution | Perundurai, Erode, Tamil Nadu, India |
Pages | 17-25 |
Published In | Volume 11, Issue 9 – September 2026 |
DOI | |
Download |
4.
Field | DETAILS |
Title | Detecting the Strength of Security in Cryptosystem using RDH and CBIR |
Authors | M. Shankar, S. V. Raga Keerthini, S. Sowmiya, P. Yashika Sri |
Institution | Erode Sengunthar Engineering College (Autonomous) Thudupathi, Erode, Tamilnadu, India |
Pages | 26-35 |
Published In | Volume 11, Issue 9 – September 2026 |
DOI | |
Download |
5.
Field | DETAILS |
Title | Empowering Yoga: SmartReps – A Synergy of Machine Learning, Wearable Devices, and Cloud Connectivity |
Authors | Aagam Bharat Shah, Pratham Shaileshkumar Kamble, Abhishek Rajkumar Yadav, Sourish Merugumilli |
Institution | Kutchhi Engineering College Chembur, India |
Pages | 36-46 |
Published In | Volume 11, Issue 9 – September 2026 |
DOI | |
Download |
6.
Field | DETAILS |
Title | INTRUSION DETECTION OF IMBALANCED NETWORK TRAFFIC BASED ON MACHINE LEARNING AND DEEP LEARNING |
Authors | Ms. M. Kowsalya, M. E., Ms. A. Meena, Ms. D. Mohanapriya, Ms. C. Sowmiya |
Institution | Erode Sengunthar Engineering College (Autonomous) Thudupathi, Erode, Tamil Nadu, India |
Pages | 47-57 |
Published In | Volume 11, Issue 9 – September 2026 |
DOI | |
Download |
7.
Field | DETAILS |
Title | Jugaad and Frugal Innovation: Catalysts for Economic Development in India |
Authors | Dr. Bhavna Sharma |
Institution | Mangalayatan University, Jabalpur, India |
Authors | Dr. Palki Sharma |
Institution | Chandigarh School of Business, CGC, Jhanjeri, India |
Pages | 58-62 |
Published In | Volume 11, Issue 9 – September 2026 |
DOI | |
Download |
8.
Field | DETAILS |
Title | CuO substituted ZnO nanoflakes for an improved photocatalytic effect and analysis |
Authors | Dr S.Shahida Parveen |
Institution | M.S.S.Wakf Board College, Madurai-625020 |
Authors | Dr. T. S. Jayanthi |
Institution | Vivekananda College, Agasteeswaram, (Affiliated to Manonmaniam Sundaranar University, Tirunelveli), Tamilnadu, India |
Pages | 63-82 |
Published In | Volume 11, Issue 9 – September 2026 |
DOI | |
Download |
9.
Field | DETAILS |
Title | ASSET MARKETPLACE IN DIGITAL WAY USING BLOCKCHAIN |
Authors | Mr. D. Vaduganathan M. E., Ms. K . Poornima, Ms. P. Sangeetha, Ms. S. Suvitha |
Institution | Erode Sengunthar Engineering College (Autonomous) Thudupathi, Erode , Tamil Nadu, India |
Pages | 83-105 |
Published In | Volume 11, Issue 9 – September 2026 |
DOI | |
Download |
10.
Field | DETAILS |
Title | HARMONIZING CROSS VIEW IMAGE TRANSFORMATION THROUGH LOCAL AND GLOBAL INSIGHTS |
Authors | Ms.,Mr.M.Madhanagopal, Mr.V.Marimuthu, Mr.P.Santhosh |
Institution | Erode Sengunthar Engineering College, Anna University, Erode, India |
Pages | 106-116 |
Published In | Volume 11, Issue 9 – September 2026 |
DOI | |
Download |