Field | DETAILS |
Title | Estimation of Serum ferritin values in Transfusion dependent beta Thalassemia Major Patients |
Authors | Dr. Krishna Mannem, Dr. Farheen Malik, Dr. Pammi Usha Sri |
Institution | C. R. Reddy College of Pharmaceutical Sciences |
Authors | Dr.K. Eswar Kumar |
Institution | A.U. College of Pharmaceutical Sciences |
Pages | 1-13 |
Published In | Volume 3, Issue 8 – Agust 2018 |
DOI | |
Download |
Field | DETAILS |
Title | A TECHNICAL REVIEW ON DEEP LEARNING ALGORITHMS FOR CYBER ATTACKS DETECTION |
Authors | Dr.R.K.Dhuware |
Institution | Dhote Bandhu Science College, GondiaSciences |
Authors | Ms.Rubina Kureshi |
Institution | RTM Nagpur University,Nagpur |
Pages | 14-29 |
Published In | Volume 3, Issue 8 – Agust 2018 |
DOI | |
Download |
Field | DETAILS |
Title | Theoretical Velocities and Viscosities of Binary Mixtures of Anisaldehyde with Higher |
Authors | P. B. Sandhya Sri, S.V.G.V.A. Prasad1, K. Pavan Krishna |
Institution | Govt. Degree College, Avanigadda – 521121, Andhra Pradesh, India |
Pages | 30-46 |
Published In | Volume 3, Issue 8 – Agust 2018 |
DOI | |
Download |
Field | DETAILS |
Title | Studies on the Solvent Effect of Aquo-DMSO Reaction Media on the Catalysed Solvolysis of Ethyl Iso-Valerate Ester |
Authors | Ashutosh Abhay, R. T. Singh |
Institution | Shri Shankar College, Sasaram |
Pages | 47-55 |
Published In | Volume 3, Issue 8 – Agust 2018 |
DOI | |
Download |
Field | DETAILS |
Title | Estimation of Serum ferritin values in Transfusion dependent beta Thalassemia Major Patients |
Authors | Dr. Krishna Mannem1, Dr. Farheen Malik, Dr. Pammi Usha Sri |
Institution | C. R. Reddy College of Pharmaceutical Sciences |
Authors | Dr.K. Eswar Kumar |
Institution | A.U. College of Pharmaceutical Sciences |
Pages | 56-68 |
Published In | Volume 3, Issue 8 – Agust 2018 |
DOI | |
Download |