1.
Field | DETAILS |
Title | Synthesis and Characterization of silver nanoparticles from Pergularia daemia leaf extract and its effect on oral microbiome |
Authors | Sindhuja Baskaran, Rengaramanujam Jayaraman |
Institution | Dr. N.G.P. Arts and Science College, Coimbatore, Tamilnadu, India, Pin- 641048 |
Pages | 1-12 |
Published In | Volume 4, Issue 4 – April 2019 |
DOI | |
Download |
Field | DETAILS |
Title | Optimizing Combined Therapy Approaches for Patients with HIV-2 and Type 2 Diabetes: Role of Antiretroviral Therapy, Dapagliflozin, and Metformin |
Authors | Mr. Shridhar B. Betkar |
Institution | Hebrew University, Jerusalem,Israel |
Authors | Ms. Shreya C. Jain, Mr. Umesh N. Jain, Mr. Yash V. Patil, and Mr. Prajwal S |
Institution | S. S. Patil college of Pharmacy, Chopda, Mh. India |
Pages | 13-26 |
Published In | Volume 4, Issue 4 – April 2019 |
DOI | |
Download |
Field | DETAILS |
Title | Distillery wastewater treatment by coagulation method |
Authors | Pinank Hemantkumar Master, Dr. Manish Kumar |
Institution | Bhilai Institute of Technology, Durg, Chhattisgarh, India |
Pages | 27-38 |
Published In | Volume 4, Issue 4 – April 2019 |
DOI | |
Download |
Field | DETAILS |
Title | A Critical Analysis of Image Annotation Tools |
Authors | Manisha Gupta, Dr. Preetvanti Singh |
Institution | Dayalbagh Educational Agra, UP, India |
Pages | 39-71 |
Published In | Volume 4, Issue 4 – April 2019 |
DOI | |
Download |
Field | DETAILS |
Title | A Critical Analysis of Image Annotation Tools |
Authors | Manisha Gupta, Dr. Preetvanti Singh |
Institution | Dayalbagh Educational Agra, UP, India |
Pages | 72-92 |
Published In | Volume 4, Issue 4 – April 2019 |
DOI | |
Download |