1.
Field | DETAILS |
Title | SUITABILITY OF GROUNDWATER IN VISAKHAPTANAM DISTRICT FOR DOMESTIC AND IRRIGATION PURPOSES |
Authors | Dr. K. Arjunudu, Dr. J.V. Ramana |
Institution | Andhra University, Visakhapatnam03, A.P, India |
Pages | 1-15 |
Published In | Volume 9, Issue 3 – March 2024 |
DOI | |
Download |
2.
Field | DETAILS |
Title | Fabrication and Optimization of parameters of Solar powered Thermoelectric Cooling Device using Phase Change Material |
Authors | Dr. K. Dharma Reddy |
Institution | SVU College Of Engineering Tirupati, India |
Pages | 16-21 |
Published In | Volume 9, Issue 3 – March 2024 |
DOI | |
Download |
3.
Field | DETAILS |
Title | PHARMACOLOGICAL ANALYSIS OF AGMATINE IN GUT- BRAIN AXIS WITH SPECIAL REFERENCE TO ANXIETY IN RATS |
Authors | Minakshi S. Wanjari, Rupesh Dudhe, Sneha C. Harde, Mrunali Patle1 , Priti S. Khade |
Institution | Adarsh Institute of Pharmacy, Nandanvan, Nagpur, Maharashtra, 440024, India |
Pages | 22-44 |
Published In | Volume 9, Issue 3 – March 2024 |
DOI | |
Download |
4.
Field | DETAILS |
Title | Integrating Ayurvedic Principles and Arogyavardhini Vati in Managing Liver and Skin Disorders: A Comprehensive Approach |
Authors | Anand Garima, Parashar Deepti |
Institution | Shri Krishna Ayush University, Kurukshetra, Haryana, India |
Pages | 45-54 |
Published In | Volume 9, Issue 3 – March 2024 |
DOI | |
Download |
5.
Field | DETAILS |
Title | Energy Harvesting using Piezoelectric Transducer in Modern Power System |
Authors | Debashish Bhowmik |
Institution | Mizoram University (A Central University), Aizawl, India |
Authors | Pushpa Bhowmik |
Institution | Techno College of Engineering Agartala, Tripura, India |
Pages | 55-63 |
Published In | Volume 9, Issue 3 – March 2024 |
DOI | |
Download |
6.
Field | DETAILS |
Title | An Analysis of Solar PV Fed Modular Multilevel Inverters for Speed Controller Applications Utilizing Induction Motors |
Authors | Chanda Dubey, Deman Kosale |
Institution | Vishwavidyalaya Engineering College, Ambikapur |
Pages | 64-73 |
Published In | Volume 9, Issue 3 – March 2024 |
DOI | |
Download |
7.
Field | DETAILS |
Title | Effect of climate change and environmental factors on fish fauna in Narsapur cheruvu, siddipet distric, Telangana state |
Authors | Dr. Srikanth, Prof. Madhavi, Chandra Anjaiah |
Institution | Osmania University |
Pages | 74-80 |
Published In | Volume 9, Issue 3 – March 2024 |
DOI | |
Download |
8.
Field | DETAILS |
Title | Business Model of the Indian Premier League (IPL): A Study Analysing its Revenue Generation and Distribution Mechanism |
Authors | Ankan Banerjee |
Institution | Indian Institute of Social Welfare and Business Management (IISWBM), West Bengal, India |
Pages | 81-91 |
Published In | Volume 9, Issue 3 – March 2024 |
DOI | |
Download |