1.
Field | DETAILS |
Title | Comparative Analysis of Various Melanoma Detection Techniques |
Authors | Ms.Vaishanavi B. Ulape, S.B.Patil |
Institution | D.Y.Patil college of Engineering and Technology, Kolhapur |
Pages | 1-8 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |
2.
Field | DETAILS |
Title | Precision Health Monitoring: Leveraging Multimodal Data Fusion and ML for Wearable IoT Heartbeat Detection |
Authors | Ms. T. Kalaiselvi, Mr. M. Manikandan, Mr. M. Obath solomon, Mr. M. Vignesh |
Institution | Erode Sengunthar Engineering College Erode |
Authors | Ms. S.Sasirekha |
Institution | National Institute of Technical Teachers Training and Research, Chennai |
Pages | 9-25 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |
3.
Field | DETAILS |
Title | APPLIED ASPECT OF PANCHBHAUTIK SIDDHANT |
Authors | Dr. Prerna Saini, Deepti Parashar |
Institution | SKAU, Kurukshetra, Haryana, India |
Pages | 26-31 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |
4.
Field | DETAILS |
Title | LITHOFACIES WITH SPARSE WELL LOG DATA COMBINED WITH CALCULATED ATTRIBUTES IN A GRADATIONAL FLUVIAL SEQUENCE |
Authors | Mr.Sakthivel, Mr.S.Bharathselvan, Mr.R. Dhanush, Mr.V.Indirajith |
Institution | Erode Sengunthar Engineering college, Perundurai, Erode, Tamil Nadu, India |
Pages | 32-41 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |
5.
Field | DETAILS |
Title | ENHANCING IMAGE ANALYSIS AND OBJECT DETECTION: ACTIVE CONTOUR-BASED SEGMENTATION WITH ENERGY DRIVEN PRECISION |
Authors | Ms. M.Kowsalya, Mr.R.R.Somas Kandhan, Mr.G.Vignesh, Mr M.Yuvaraja Pandian |
Institution | Erode Sengunthar Engineering College (Autonomous) Thudupathi, Perundurai, Erode- 638057 |
Pages | 42-51 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |
6.
Field | DETAILS |
Title | Deepfake Detection Using Machine Learning and Deep Learning |
Authors | Namrata Sutar, Sayalee Sukale, Uday Londhe, Anandkumar Rao |
Institution | Sinhgad College of Engineering, Pune, Maharashtra, India |
Pages | 52-58 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |
7.
Field | DETAILS |
Title | RUN-TIME MONITORING OF MACHINE LEARNING FOR ROBOTIC PERCEPTION |
Authors | Mr. R.Parthiban, M.E., Ms. G.Madhumitha, Ms. P. Rathina Sowmiya, Ms. M.Shastika |
Institution | Erode Sengunthar Engineering College(Autonomous) Thudupathi, Erode, Tamil Nadu, India |
Pages | 59-69 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |
8.
Field | DETAILS |
Title | SPOOFER CHAIN: DETECTING CAV LOCATION SPOOFING WITH BLOCKCHAIN AND QUANTUM CRYPTOGRAPHY |
Authors | Mr.K.Deepan, Mr.P.V.Dinesh, Mr.A.Karthikeyan, Mr.M. Shankar |
Institution | Erode Sengunthar Engineering College(Autonomous) Thudupathi, Erode, Tamil Nadu, India |
Pages | 70-77 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |
9.
Field | DETAILS |
Title | DRUGGED EYE DETECTION USING IMAGE PROCESSING |
Authors | Mr. M. Shankar, Mr. V. Gokulakannan, Mr. M. Harish Anand, Mr. S. Keerthinivas |
Institution | Erode Sengunthar Engineering College(Autonomous) Thudupathi, Erode, Tamil Nadu, India |
Pages | 78-89 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |
10.
Field | DETAILS |
Title | AI BASED IDENTIFICATION OF STUDENTS DRESS CODE IN SCHOOLS AND UNIVERSITIES |
Authors | Mr. D. Vaduganathan, T. Annapurna, U. Aswitha, D. Brindha |
Institution | Erode Sengunthar engineering College, Perundurai, Erode, Tamilnadu, India |
Pages | 90-98 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |
11.
Field | DETAILS |
Title | INTELLIGENT MANAGEMENT OF BIKESHARING IN SMART CITIES USING MACHINE LEARNING |
Authors | Ms. T. Kalaiselvi, V. Aakashbabu, M. Balamurugan, R. Gokulraj |
Institution | Erode Sengunthar engineering College, Perundurai, Erode, Tamilnadu, India |
Pages | 99-109 |
Published In | Volume 10, Issue 7 – July 2025 |
DOI | |
Download |