1.
Field | DETAILS |
Title | A Systematic Literature Review For Detection Of Rice Leaf Diseases |
Authors | Noorishta Hashmi, Dr.Mohammad Haroon |
Institution | Integral University, Lucknow, India |
Pages | 1-9 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
2.
Field | DETAILS |
Title | PoCoMo: Projected Collaboration using Mobile Device |
Authors | Mr. Rakesh S, Miss. Simran Talikoti, Miss. Umme Salma K Gadakar |
Institution | Rural Engineering College Hulkoti |
Pages | 10-18 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
3.
Field | DETAILS |
Title | PERSON RE-IDENTIFICATION USING CONVOLUTIONAL NEURAL NETWORK |
Authors | Dr.G.Sivakumar, S. Bharanidharan, K. V. Dharun Kumar, R. Gokul |
Institution | Erode Sengunthar Engineering College, Erode, Tamil Nadu, India |
Pages | 19-26 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
4.
Field | DETAILS |
Title | Imputation Techniques for Heart Disease Classification using Machine Learning |
Authors | Deeksha U, Aishwarya Kulal, Nirmal Kumar Nigam |
Institution | Manipal Institute of Technology, Manipal Academy of Higher Education, Manipal, India-576104 |
Pages | 27-35 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
5.
Field | DETAILS |
Title | KNOWLEDGE BASED APPROACH TO DETECT POTENTIALLY RISKY WEBSITES |
Authors | Mr.T.Prasanth , Ms.M.Geetha, Ms.V.Haripriyanka, Ms.M.Rubha, Ms.P. Shalini |
Institution | Erode Sengunthar Engineering college, Perundurai, Erode, Tamil Nadu, India |
Pages | 36-41 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
6.
Field | DETAILS |
Title | EXPLORINGCUSTOMERSEGMENTATIONINTHEITSECTOR USINGDATAMININGTECHNIQUES |
Authors | Ms.T.Kalai Selvi, Ms. N.Deepika, Ms.V.Kanagalakshmi, Ms.R. Kavya |
Institution | Erode Sengunthar Engineering College, Perundurai, Erode |
Authors | Ms.S.Sasirekha |
Institution | National Institute of Technical Teachers Training and Research, Chennai |
Pages | 42-49 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
7.
Field | DETAILS |
Title | DISEASE PROGNOSIS : DEMYSTIFIED WITH LINEAR REGRESSION |
Authors | Ms. R. Punitha Gowri, Mr. K. Hareesh Kumar, Mr. T. Jagadeesh, Mr. S. Karthik |
Institution | Erode Sengunthar Engineering College, Perundurai, Erode |
Pages | 50-58 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
8.
Field | DETAILS |
Title | VIDEO STREAMING SERVICES OVER THE INTERNET VIA TCP |
Authors | Ashvini A. Bamanikar, Amay Bhimrao Tayde, Vyankatesh Gopal Deshmukh, Rushikesh Ramchandra Shinde, Abhishek Popat Taware |
Institution | PDEA’s College of Engineering, Pune |
Pages | 59-62 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
9.
Field | DETAILS |
Title | A NOVEL NLP-BLOCKCHAIN FRAMEWORK FOR FAKE MEDIA DETECTION |
Authors | R. Parthiban, M. E, Mr. E. Anbarasu, Mr. K. A. Kavinprasant, Mr. M. Dhevendiran |
Institution | Erode Sengunthar Engineering College (Autonomous), Anna University, Thudupathi, Erode, Tamil Nadu, India |
Pages | 63-70 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
10.
Field | DETAILS |
Title | Decentralized Disk Space Allocation using Blockchain Technology on Cloud Environment |
Authors | Dr. P. Prem Kumar, Immaculate Jochiya S, Jayaa Dharsini D.R, Amirtha Varshini M.P |
Institution | KLN college of Engineering, Sivagangai, Tamil Nadu, India |
Pages | 71-76 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
11.
Field | DETAILS |
Title | Blur Removal Via Blurred-Noisy Image Pair |
Authors | Mr. D. Vaduganathan, Mr.S. Prakash, Mr. A. Sugumar, Mr. P. Vinothkumar |
Institution | Erode Sengunthar Engineering College(Autonomous) ,Anna university Thudupathi, Erode, Tamil Nadu, India |
Pages | 77-90 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
12.
Field | DETAILS |
Title | WSN Based Robust Sound Operated Home Automation System using CBSS and Deep Learning |
Authors | Mr.Bhagwan K.Patil, Dr.S.V. Sankpal |
Institution | D.Y. Patil College of Engg. and Tech Kolhapur, Maharashtra, India |
Authors | Deepak Kamble |
Institution | Sanjay Ghodawat Institute, Atigre, Maharashtra, India |
Pages | 91-102 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
13.
Field | DETAILS |
Title | AGRICULTURE CROP YIELD PREDICTION USING MACHINE LEARNING |
Authors | Dr. G. Sivakumar, Ms. E. Aarthi, Ms. S. Ambika, Ms. S. Karshika |
Institution | Erode Sengunthar Engineering College (AUTONOMOUS) Thudupathi, Erode, Tamil Nadu, India |
Pages | 103-118 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
14.
Field | DETAILS |
Title | Harnessing Lightning’s Power: Creating Electricity with Artificial Positive Charges |
Authors | 𝑹𝒊𝒕𝒆𝒔𝒉 𝑫 𝑩𝒉𝒂𝒌𝒂𝒓𝒆, 𝑲𝒊𝒓𝒂𝒏 𝑹. 𝑱𝒂𝒅𝒉𝒂𝒗, 𝑷𝒓𝒂𝒎𝒐𝒅 𝑹𝒉𝒂𝒕𝒆 |
Institution | Bharti Vidyapeeth College of Engineering, Lavale, Pune |
Pages | 119-122 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
15.
Field | DETAILS |
Title | Predictive Modelling for Stock Market Price Movements using Machine Learning |
Authors | Mr. U. Gowrisankar, Mr. Dharmesh kumar, Mr. Harsh Kumar Gaurav, Mr. Divya Sagar |
Institution | Erode Sengunthar Engineering College (Autonomous), Anna University, Erode, Tamil Nadu |
Pages | 123-129 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |
16.
Field | DETAILS |
Title | UV- C LIGHT MOBILE ROBOTICS SYSTEM |
Authors | Ms.R.Punitha Gowri, Mr.K.Kiruba, Mr.M.U.Dhanush, Mr.G.R.Kiran |
Institution | Erode Sengunthar Engineer College, Perundurai, Erode, Tamilnadu, India |
Pages | 130-137 |
Published In | Volume 10, Issue 8 – August 2025 |
DOI | |
Download |