1.
Field | DETAILS |
Title | Response of phosphorus levels and Phosphate Solubilizing Bacteria (PSB) inoculation on P fractionations and performance of maize (Zea mays L.) rhizosphere. |
Authors | Rajul Gond, Mahendra Singh, Sushil Kumar Yadav, Sanjeev Singh, Vishal Mehta, Adesh Kumar |
Institution | Acharya Narendra Deva University of Agriculture and Technology, Kumarganj, Ayodhya, Uttar Pradesh, India |
Pages | 20 |
Published In | Volume 8, Issue 6 – June 2026 |
DOI | ZSEOP/OIYTTR/0001 |
Download | View Full Article |
1.
Field | DETAILS |
Title | Response of phosphorus levels and Phosphate Solubilizing Bacteria (PSB) inoculation on P fractionations and performance of maize (Zea mays L.) rhizosphere. |
Authors | Rajul Gond, Mahendra Singh, Sushil Kumar Yadav, Sanjeev Singh, Vishal Mehta, Adesh Kumar |
Institution | Acharya Narendra Deva University of Agriculture and Technology, Kumarganj, Ayodhya, Uttar Pradesh, India |
Pages | 20 |
Published In | Volume 8, Issue 6 – June 2026 |
DOI | ZSEOP/OIYTTR/0001 |
Download | View Full Article |
1.
Field | DETAILS |
Title | Response of phosphorus levels and Phosphate Solubilizing Bacteria (PSB) inoculation on P fractionations and performance of maize (Zea mays L.) rhizosphere. |
Authors | Rajul Gond, Mahendra Singh, Sushil Kumar Yadav, Sanjeev Singh, Vishal Mehta, Adesh Kumar |
Institution | Acharya Narendra Deva University of Agriculture and Technology, Kumarganj, Ayodhya, Uttar Pradesh, India |
Pages | 20 |
Published In | Volume 8, Issue 6 – June 2026 |
DOI | ZSEOP/OIYTTR/0001 |
Download | View Full Article |