1.
Field | DETAILS |
Title | MEDICAL IMAGE MANAGEMENT AND ENCRYPT A IMAGE USING DNA METHOD |
Authors | Ms. M. Amshavalli, Mr. S. Boopathirajan, Mr. V. Gunasekaran, Mr. K. Gowtham |
Institution | Erode Sengunthar Engineering College, Erode, Tamil Nadu, India |
Pages | 1-8 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
2.
Field | DETAILS |
Title | Fuzzy -regular Spaces |
Authors | M. Palanisamy |
Institution | ostak’s Fuzzy Topology Spaces |
Pages | 9-32 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
3.
Field | DETAILS |
Title | The Application of Artificial Intelligence Towards Forensic Facial Reconstruction: A Survey |
Authors | Sravanthi Lakshmi Gunampalli, Sidra Azeem, Kotturi Lasya Priya, Sumera |
Institution | Stanley College of Engineering and Technology for Women, Hyderabad, India |
Pages | 33-45 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
4.
Field | DETAILS |
Title | CROP AND WEED IDENTIFICATION USING DEEP LEARNING |
Authors | Chaithra C, Keerthi K S, Kruthika P Patil, Spoorthi H M, Mr. Pavan M |
Institution | JNNCE, Shimoga, India |
Pages | 46-58 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
5.
Field | DETAILS |
Title | IMPROVING ACCURACY OF SENSOR DATA BY FREQUENT PATTERN GROWTH ALGORITHM USING EDGE COMPUTING |
Authors | Mr.M.Sakthivel, Mr.R.Nithish, Mr.A.Tharun Kumar, Mr.S.Nivas, Ms.N.S.Subhashini |
Institution | Perundurai, Erode,Tamilnadu,India |
Pages | 59-69 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
6.
Field | DETAILS |
Title | isual Speech Recognition Using LIP-NET |
Authors | R. Swapna, G. Sai Dinesh, M. Tarun Kumar, M. Harika, G. Hemanth Kumar |
Institution | DADI INSTITUTE OF ENGINEERING & TECHNOLOGY |
Pages | 70-76 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
7.
Field | DETAILS |
Title | Enhanced Network Security: Machine Learningbased Botnet Detection |
Authors | Bhavana V, Deeksha M J, Inchara K M , Keerthana R K, Mr. Akshay M J |
Institution | IS&E, JNNCE, Shimoga, India |
Pages | 77-91 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
8.
Field | DETAILS |
Title | ELLIPTIC CURVE CRYPTOGRAPHY WITH COVERT TIMING CHANNELS IN SNAP CATCH |
Authors | S. Revathi, M. E., Mr. B. Praveen kumar, Mr. M. Ranjith, Mr. M. Sachithanantham |
Institution | Sengunthar Engineering College (Autonomous) Thudupathi, Erode, Tamil Nadu, India |
Pages | 92-105 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
9.
Field | DETAILS |
Title | SMART STETHOSCOPE FOR PREDICTIVE HEALTH MONITORING |
Authors | Vijo M Joy, Sonia Kuruvilla, Benjamin Sebastian, Mohammed Ishak M A, Nora Justine, Saniya Pratheesh, Suvarna B, Unnikrishnan P S |
Institution | Aquinas College, Edakochi, Cochin, Kerala, India |
Pages | 106-112 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
10.
Field | DETAILS |
Title | MACHINE LEARNING BASED AIR QUALITY INDEX PREDICTION USING TIME-SERIES ANALYSIS |
Authors | G.Fathima, Rajyasri.S, Sampriti.S, Reshma.M |
Institution | Adhiyamaan College of Engineering, Hosur, Tamilnadu, India |
Pages | 113-122 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
11.
Field | DETAILS |
Title |
EFFICIENT ANALYSIS OF SOFT TISSUES TUMORS USING MACHINE LEARNING |
Authors | E.Loganathan, Mr K.Naveen Bharathi, Mr P.Ranjith, Mr S.Ravi Kumar, Mr C.V.Suryaprasath |
Institution | Perundurai,Erode,TamilNadu, India |
Pages | 123-132 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
12.
Field | DETAILS |
Title | MENSTRUAL HYGIENE MATTERS – LETS TALK ABOUT IT |
Authors | Dr.Charushila J.Bhangale, Roma M.Sharma, Ketaki Hemant Joshi, Jayashree Gangaram Talpade, Shruti Milind Walzade, Priyanka Yuvraj Patil |
Institution | B.PharmacyPRES’s College Of Pharmacy(For Women), Chincholi,Nashik |
Pages | 133-167 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
13.
Field | DETAILS |
Title | Enhanced Decision Support System for Road Accident Severity Forecast |
Authors | R.Swapna , Killi Mohan kumar, Pentakota Jyoshna, Meadapati Mounika prathyusha Paila Ravikiran Reddy |
Institution | Dadi Institute of Engineering & Technology |
Pages | 168-174 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
14.
Field | DETAILS |
Title | Classification of Student Academic Performance Using Machine Learning Algorithms |
Authors | Dr. R. Lakshmi, Gowtham JJ, Dhanuskkumar VS |
Institution | KLN college of Engineering, Sivagangai, Tamil Nadu, India |
Pages | 175-179 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
15.
Field | DETAILS |
Title | Smart Diaper Detection System |
Authors | Sangeeta Kurundkar, Anuja R. Ghagre, Parth K. Bhongade, Sujal Dubey, Onkar Kolekar, Vaibhav Aher |
Institution | Vishwakarma Institute of Technology, Pune, 411037, Maharashtra, India |
Pages | 180-186 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
16.
Field | DETAILS |
Title |
MACHINE LEARNING FOR DIABETES PREDICTION AND INTEGRATED MEDICAL SERVICE SYSTEM |
Authors | E.Loganathan, Mr.X.Arul Bruno, Mr.Ashiq Hussain Bhat, Mr.S.Dharun |
Institution | Perundurai,Erode,Tamilnadu,India |
Pages | 187-196 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
17.
Field | DETAILS |
Title | A Duristic Approach to Workload Prediction and Optimization |
Authors | Ms. R.Punitha Gowri, Mr. K. Esakkimuthu, Mr.B.Karthikeyan, Mr.G.Kousik |
Institution | Erode Sengunthar Engineering College, Erode, Tamilnadu |
Pages | 197-202 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
18.
Field | DETAILS |
Title |
ORGANIZATIONAL CHANGE AND ITS IMPACT ON EMPLOYEES PEFORMANCEIN IT INDUSTRY |
Authors | Mrs. G. VeenaSarooj, Dr. V. K. Punithavathi |
Institution | Sun Arts and Science College, Keeranoor, Tiruvannamalai-606755 |
Pages | 203-213 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
19.
Field | DETAILS |
Title | Genesis and Outbreak of COVID-19 Pandemic in India |
Authors | Muskan |
Institution | L. N. Mithila University, Darbhanga |
Authors | Dr. Umesh Kumar |
Institution | D N Y College, Madhubani |
Pages | 214-229 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |
20.
Field | DETAILS |
Title |
Harmonizing Creativity and Technology: Unleashing the Melodic Potential through an Innovative Artificial Intelligence-Based Music Composing Model P |
Authors | Srinivasa Rao, Sushma Rani N |
Institution | MVGR College of Engineering(A), Vizianagaram,A.P.,India |
Authors | Jagadish Gurrala |
Institution | KL University,Guntur,A.P.India |
Authors | Murali Krishna Namana |
Institution | Vignan Institute of Technology and Science, Hyderabad,Telangana,India |
Pages | 230-241 |
Published In | Volume 10, Issue 6 – June 2025 |
DOI | |
Download |