Field | DETAILS |
Title | APPLIED ASPECT OF PANCHBHAUTIK SIDDHANT : A REVIEW |
Authors | Dr. Prerna Saini, Deepti Parashar |
Institution | Institute for Ayurved Studies and Research, SKAU, Kurukshetra, Haryana, India |
Pages | 1-6 |
Published In | Volume 8, Issue 3 – March 2023 |
DOI | |
Download |
Field | DETAILS |
Title | LITHOFACIES WITH SPARSE WELL LOG DATA COMBINED WITH CALCULATED ATTRIBUTES IN A GRADATIONAL FLUVIAL SEQUENCE |
Authors | Mr.Sakthivel, Mr.S.Bharathselvan, Mr.R. Dhanush, Mr.V.Indirajith |
Institution | Erode Sengunthar Engineering college, Perundurai, Erode, Tamil Nadu, India |
Pages | 7-16 |
Published In | Volume 8, Issue 3 – March 2023 |
DOI | |
Download |
Field | DETAILS |
Title | ENHANCING IMAGE ANALYSIS AND OBJECT DETECTION: ACTIVE CONTOUR-BASED SEGMENTATION WITH ENERGY DRIVEN PRECISION |
Authors | Ms. M.Kowsalya, Mr.R.R.Somas Kandhan, Mr.G.Vignesh, Mr M.Yuvaraja Pandian |
Institution | Erode Sengunthar Engineering College (Autonomous) Thudupathi, Perundurai, Erode- 638057 |
Pages | 17-26 |
Published In | Volume 8, Issue 3 – March 2023 |
DOI | |
Download |
Field | DETAILS |
Title | Deepfake Detection Using Machine Learning and Deep Learning |
Authors | Namrata Sutar, Sayalee Sukale, Uday Londhe, Anandkumar Rao |
Institution | Sinhgad College of Engineering, Pune, Maharashtra, India |
Pages | 27-33 |
Published In | Volume 8, Issue 3 – March 2023 |
DOI | |
Download |
Field | DETAILS |
Title | RUN-TIME MONITORING OF MACHINE LEARNING FOR ROBOTIC PERCEPTION |
Authors | Mr. R.Parthiban, M.E., Ms. G.Madhumitha, Ms. P. Rathina Sowmiya, Ms. M.Shastika |
Institution | Erode Sengunthar Engineering College(Autonomous) Thudupathi, Erode, Tamil Nadu, India |
Pages | 34-44 |
Published In | Volume 8, Issue 3 – March 2023 |
DOI | |
Download |
Field | DETAILS |
Title | SPOOFER CHAIN: DETECTING CAV LOCATION SPOOFING WITH BLOCKCHAIN AND QUANTUM CRYPTOGRAPHY |
Authors | Mr.K.Deepan, Mr.P.V.Dinesh, Mr.A.Karthikeyan, Mr.M. Shankar |
Institution | Erode Sengunthar Engineering College (Autonomous) Thudupathi, Erode, Tamilnadu, India |
Pages | 45-52 |
Published In | Volume 8, Issue 3 – March 2023 |
DOI | |
Download |
Field | DETAILS |
Title | DRUGGED EYE DETECTION USING IMAGE PROCESSING |
Authors | Mr. M. Shankar, Mr. V. Gokulakannan, Mr. M. Harish Anand, Mr. S. Keerthinivas |
Institution | Erode Sengunthar Engineering College (Autonomous) Perundurai, Erode, Tamil Nadu, India |
Pages | 53-64 |
Published In | Volume 8, Issue 3 – March 2023 |
DOI | |
Download |